<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Suvro Ghosh]]></title>
		<link>https://www.suvroghosh.in</link>
		<description><![CDATA[Senior Healthcare IT Architect and former Health-Tech Founder bridging legacy clinical data and Applied AI. Notes on enterprise healthcare architecture, interoperability, and semantic data substrates.]]></description>
		<language>en</language>
		<lastBuildDate>Wed, 24 Jun 2026 13:55:15 GMT</lastBuildDate>
		<atom:link href="https://www.suvroghosh.in/rss.xml" rel="self" type="application/rss+xml" />

		<item>
			<title><![CDATA[AI, Meaningful Work, and the Trust Collapse]]></title>
			<link>https://www.suvroghosh.in/blog/artificial-intelligence/ai-meaningful-work-trust-collapse</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/artificial-intelligence/ai-meaningful-work-trust-collapse</guid>
			<pubDate>Wed, 24 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[Artificial Intelligence]]></category>
			<description><![CDATA[A reflection on why artificial intelligence does not merely automate tasks, but corrodes the social machinery that makes work, authorship, and creative attention feel meaningful.]]></description>
		</item>

		<item>
			<title><![CDATA[Complexity in Calcutta]]></title>
			<link>https://www.suvroghosh.in/blog/personal-essay/complexity-in-calcutta</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/personal-essay/complexity-in-calcutta</guid>
			<pubDate>Wed, 24 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[Personal Essay]]></category>
			<description><![CDATA[A personal reflection on living with the layered, unresolvable complexity of contemporary life in a city that refuses to simplify itself.]]></description>
		</item>

		<item>
			<title><![CDATA[Confounding Factors: The Invisible Architect of False Truths]]></title>
			<link>https://www.suvroghosh.in/blog/healthcare-it/confounding-factors</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/healthcare-it/confounding-factors</guid>
			<pubDate>Wed, 24 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[healthcare-it]]></category>
			<description><![CDATA[A technical and philosophical exploration of how confounding factors infiltrate healthcare IT, clinical analytics, and population health systems, corrupting conclusions long before they reach any dashboard or model.]]></description>
		</item>

		<item>
			<title><![CDATA[How VA Healthcare Data Systems Work: From MUMPS to SQL]]></title>
			<link>https://www.suvroghosh.in/blog/healthcare-it/how-va-healthcare-data-systems-work</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/healthcare-it/how-va-healthcare-data-systems-work</guid>
			<pubDate>Wed, 24 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[Healthcare-IT]]></category>
			<description><![CDATA[A technical explanation of how Veterans Affairs healthcare data moves from VistA's MUMPS and FileMan world into SQL warehouses, and why that translation is never merely a database conversion.]]></description>
		</item>

		<item>
			<title><![CDATA[The Architecture of Vulnerability: Why Kenneth Arrow Saw Healthcare Markets as Fundamentally Different]]></title>
			<link>https://www.suvroghosh.in/blog/economics/kenneth-arrow-medical-care</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/economics/kenneth-arrow-medical-care</guid>
			<pubDate>Wed, 24 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[Economics]]></category>
			<description><![CDATA[A deep exploration of Kenneth Arrow's 1963 paper on the welfare economics of medical care, examining why healthcare markets are structurally unlike ordinary commerce and what this means for patients, providers, and policymakers.]]></description>
		</item>

		<item>
			<title><![CDATA[FHIR: The Universal Language of Health Data]]></title>
			<link>https://www.suvroghosh.in/blog/healthcare-it/fhir-the-universal-language-of-health-data</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/healthcare-it/fhir-the-universal-language-of-health-data</guid>
			<pubDate>Tue, 23 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[Healthcare-IT]]></category>
			<description><![CDATA[A deep dive into FHIR, the Fast Healthcare Interoperability Resources standard that is quietly rebuilding the plumbing of modern medicine—one resource at a time.]]></description>
		</item>

		<item>
			<title><![CDATA[The Architecture of Shadows: What We Must Build Before We Let AI Into the Hospital]]></title>
			<link>https://www.suvroghosh.in/blog/healthcare-it/shadow-architecture-clinical-ai</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/healthcare-it/shadow-architecture-clinical-ai</guid>
			<pubDate>Tue, 23 Jun 2026 00:00:00 GMT</pubDate>
			<category><![CDATA[Healthcare-IT]]></category>
			<description><![CDATA[A deep exploration of the invisible infrastructure—regulatory, ethical, technical, and human—that must exist before artificial intelligence can safely enter clinical practice, and why the real revolution happens in the shadows before the spotlight.]]></description>
		</item>

		<item>
			<title><![CDATA[An Architect's Education]]></title>
			<link>https://www.suvroghosh.in/blog/personal/-a-read-this-first</link>
			<guid isPermaLink="true">https://www.suvroghosh.in/blog/personal/-a-read-this-first</guid>
			<pubDate>Mon, 01 Jan 2024 00:00:00 GMT</pubDate>
			<category><![CDATA[Personal]]></category>
			<description><![CDATA[A Calcutta self-portrait stitched from school shame, books, bipolar weather, reading, sketches, politics, survival, and the stubborn habit of staying mentally alive.]]></description>
		</item>
	</channel>
</rss>